39HSD Series (1.8 degree)
| 综合性能参数 | 
| 步距角精度: | ±5% ( full step, no load ) | 
| 电阻公差: | ±10% | 
| 电感公差: | ±20% | 
| 温升: | 80℃ max ( rated current, 2 phase on ) | 
| 工作环境温度: | -20℃ ~ +50℃ | 
| 绝缘电阻: | 100MΩ min, 500VDC | 
| 介电强度: | 500VAC for one minute 5mA | 
| 径向跳动: | 0.02mm max ( 450g load ) | 
| 轴向游隙: | 0.08mm max ( 450g load ) | 
| 最大径向力: | 28N ( 20mm from the flange ) | 
| 最大轴向力: | 10N | 
| 转向: | CW | 
| 绝缘等级: | B (130℃) | 
 
                                             
