PL25L-024-01/02 Series
| GENERAL SPECIFICATION |
| Rotation: | CW/CCW |
| Insulation class: | E |
| Max. axial force: | 10N |
| Max. radial force: | 10N @ 5mm from the flange |
| End play: | 0.05-0.55mm /300g |
| Radial play: | 0.05 |
| Dielectric Strength: | 500VDC for one minute |
| Insulation Resistance: | 100MΩ min., 500VDC |
| Ambient Temperature: | -20℃~+50℃ |
| Temperature Rise: | 60Kmax.(rated current,2 phase on) |
| Inductance Accuracy: | ±20% |
| Resistance Accuracy: | ±10% |
| Step Angle Accuracy: | ±7%(full step,no load) |
