| Motor | 90ZYT-152-24 |
| Protection Class | IP50 |
| Duty Cycle | S1 (100%) |
| Rated Voltage | 24 | V |
| Rated Current | 5.5 | A |
| Input Power | 132 | W |
| No Load Current | 1.2 | A |
| Rated Torque | 0.86 | Nm |
| Rated Speed | 1055 | ±10% rpm |
| Rated Output Power | 88 | W |
| Friction Torque | 2 | Ncm |
| Efficiency | 72% |
| Max. Torque | 1.9 | ±10% Nm |
| Max. Current | 15 | A |
| No Load Speed | 1300 | ±10% rpm |
| Max. Power | 275 | W |
| Max. Housing Temp. | 85 | ºC |
| Weight | 3.3 | Kg |
|
|
|
| Planetary Gearbox | F1150 |
| Protection Class | IP65 |
| Ratio | 422:1 |
| Rated Torque | 200 | Nm |
| Max. Torque | 300 | Nm |
| Ambient Temp. | -20 to 85 | ºC |
| Grease | Smart top 28 |
| Grease temp. range | -20 to 160 | ºC |
|
|
|
| Geared Motor | 90ZYT-152-24-F1150 |
| Protection Class | IP65 |
| Noise | 55 | db |
| Rated Torque | 200 | Nm |
| Max. Torque | 300 | Nm |
| Ambient Temp. | -20 to 85 | ºC |
